MONDAY

Class Name Duration Level Start Time End Time
SPIN 45 ALL 0930 1015
AEROBICS 60 ALL 0930 1030
KINESIS NEW 40 ALL 1030 1110
PUMP FX 60 ALL 1800 1900
SPIN 45 ALL 1815 1900
ABS BLAST NEW 20 ALL 1900 1920

TUESDAY

Class Name Duration Level Start Time End Time
CLUB CIRCUITS NEW 50 ALL 0930 1020
SPIN 45 ALL 1030 1115
PILATES 60 ALL 1030 1130
STOMP FX 55 ALL 1800 1855
SPIN NEW TIME 45 ALL 1815 1900
HATHA YOGA NEW 60 ALL 1900 2000

WEDNESDAY

Class Name Duration Level Start Time End Time
EXPRESS SPIN NEW 40 ALL 0645 0725
AEROBICS 60 ALL 0930 1030
CLUB CIRCUITS 45 ALL 1745 1830
PUMP FX 60 ALL 1830 1930
SPIN NEW 45 ALL 1815 1900
ABS BLAST NEW 20 ALL 1930 1950

THURSDAY

Class Name Duration Level Start Time End Time
PUMP FX 45 ALL 0930 1015
SPIN 45 ALL 1030 1115
PILATES 45 ALL 1745 1830
SPIN 45 ALL 1815 1900
STOMP FX 60 ALL 1830 1930

FRIDAY

Class Name Duration Level Start Time End Time
EXPRESS SPIN NEW 40 ALL 0645 0725
AEROBICS 60 ALL 0930 1030
SPIN (V) 40 ALL 1000 1040
SPIN (V) 40 ALL 1200 1240
PUMP FX 60 ALL 1730 1830

SATURDAY

Class Name Duration Level Start Time End Time
SPIN 45 ALL 0930 1015
STOMP FX 55 ALL 0930 1025
PUMP FX 60 ALL 1030 1130
SPIN (V) 40 ALL 1200 1240

SUNDAY

Class Name Duration Level Start Time End Time
PUMP FX 45 ALL 1000 1045
HATHA YOGA 60 ALL 1100 1200
SPIN (V) 40 ALL 1300 1340